Size Guide

Women's Tops (US Size)
US Size Size Label Bust (in) Waist (in) Hip (in)
0‑2 XS 32‑34 25‑27 34‑36
4‑6 S 34‑36 27‑29 36‑38
8‑10 M 36‑38 29‑31 38‑40
12‑14 L 38‑41 31‑34 40‑43
16‑18 XL 41‑44 34‑37 43‑46
20‑22 XXL 44‑47 37‑40 46‑49
Women's Denim & Bottoms (US Size)
US Jean Size Size Label Waist (in) Hip (in) Inseam (in)
0 XS 24‑25 34‑35 31‑32
2‑4 S 26‑27 36‑37 31‑32
6‑8 M 28‑30 38‑40 32‑33
10‑12 L 31‑33 41‑43 32‑33
14‑16 XL 34‑36 44‑46 33‑34
18‑20 XXL 37‑39 47‑49 33‑34
Women's Shoes (US Size)
US Women Foot Length (in)
6 8.7‑8.9
7 9.0‑9.2
8 9.3‑9.5
9 9.6‑9.8
10 9.9‑10.1
11 10.2‑10.4
Men's Collection (US Size)
US Size Chest (in) Waist (in) Hip (in)
S 35‑37 29‑31 35‑37
M 38‑40 32‑34 38‑40
L 41‑43 35‑37 41‑43
XL 44‑46 38‑40 44‑46
XXL 47‑49 41‑43 47‑49
Kids (US Size)
US Kids Size Age Height (in) Chest (in)
4 3‑4Y 39‑41 22‑23
6 5‑6Y 43‑45 24‑25
8 7‑8Y 47‑49 26‑27
10 9‑10Y 51‑53 28‑29
12 11‑12Y 55‑57 30‑31
Bras & Intimates (US Size)
US Band Under‑bust (in)
32 27‑29
34 29‑31
36 31‑33
38 33‑35
40 35‑37

* All measurements are in inches. Measure over thin lightweight clothing for best accuracy.
* If your measurement falls between two sizes, we recommend ordering the larger size for a relaxed comfortable fit.
* Garment fit will slightly differ depends on fabric stretch, cut and style.

Trending Now